Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Indios 0 0 0.0 0.000 0 30 0 0 0 0
New ERA Paving 1 0 0 0.0 0.000 0 30 0 0 0 0
Christopher's Pub 0 0 0.0 0.000 0 30 0 0 0 0

D2

Team W L GB WP GP GR RF RA F T
J. Roberts Property 1 0 0 0.0 0.000 0 31 0 0 0 0
Mill City Pub 1 0 0 0.0 0.000 0 31 0 0 0 0
Billiards Cafe 0 0 0.0 0.000 0 31 0 0 0 0
Aurora Plastics 0 0 0.0 0.000 0 31 0 0 0 0
Brookside Grill / Emerald DB 0 0 0.0 0.000 0 31 0 0 0 0
Disc Golf 978 Dawgs 0 0 0.0 0.000 0 31 0 0 0 0

D3
Team W L GB WP GP GR RF RA F T
Los LoBos 2 0 0.0 1.000 2 28 34 32 0
NFG 1 0 0.5 1.000 1 29 12 3 0
Play It Again Sports / Gazbar 1 1 1.0 0.500 2 28 13 12 0 *
Kings 1 1 1.0 0.500 2 28 51 47 0 *
Winston Coyotes 1 1 1.0 0.500 2 28 22 23 0 *
Angels In The Outfield 0 1 1.5 0.000 1 29 5 7 0
Elite Squad 0 2 2.0 0.000 2 28 31 44 0

D4
Team W L GB WP GP GR RF RA F T
Coco Tropical Ice 2 0 0.0 1.000 2 26 50 8 0
Classic Const. / New Life 1 0 0.5 1.000 1 27 16 1 0
Columbia Tavern 0 1 1.5 0.000 1 27 3 31 0 *
Clan Battlehammer 0 1 1.5 0.000 1 27 5 19 0 *
Big Paupers 0 1 1.5 0.000 1 27 1 16 0 *

D5
No Teams Setup for current season

COED
Team W L GB WP GP GR RF RA F T
Hot Garbage 2 0 0.0 1.000 2 26 14 6 0
Dinky Reptiles 1 0 0.5 1.000 1 27 12 0 0
Dininno Family Dentist / Family Farms 1 1 1.0 0.500 2 26 15 23 0
J. Roberts Property 2 1 1 1.0 0.500 2 26 19 14 0
New ERA Paving 2 1 1 1.0 0.500 2 26 9 8 0
Mill City Pub 2 0 1 1.5 0.000 1 27 7 8 0 *
MedTech 0 1 1.5 0.000 1 27 0 12 0 *
Don Q's Tiburones 0 1 1.5 0.000 1 27 1 6 0 *

FALL BALL
No Teams Setup for current season

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.