Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 28 | Sun | 3:00 PM | Lower Field (1) | Brookside Grill | 5 | Redstrong | 4 | W | ||
May 07 | Tue | 7:00 PM | Upper Field (2) | Quick Property Flips | 13 | Brookside Grill | 8 | L | ||
May 08 | Wed | 6:15 PM | Upper Field (2) | Brookside Grill | 10 | ROI Industries | 21 | L | ||
May 15 | Wed | 7:00 PM | Upper Field (2) | Brookside Grill | 16 | NFG | 17 | L | ||
May 22 | Wed | 8:00 PM | Upper Field (2) | Redstrong | 13 | Brookside Grill | 10 | L | ||
May 31 | Fri | 6:15 PM | Upper Field (2) | Brookside Grill | 6 | Builtwell Fence | 7 | L | ||
Jun 04 | Tue | 6:15 PM | Upper Field (2) | M | Flanco Heaters | 13 | Brookside Grill | 1 | L | |
Jun 04 | Tue | 7:00 PM | Upper Field (2) | ROI Industries | 2 | Brookside Grill | 3 | W | ||
Jun 07 | Fri | 8:00 PM | Upper Field (2) | Brookside Grill | 2 | Quick Property Flips | 7 | L | ||
Jun 11 | Tue | 7:00 PM | Upper Field (2) | Brookside Grill | 14 | Flanco Heaters | 7 | W | ||
Jun 24 | Mon | 8:00 PM | Upper Field (2) | Brookside Grill | 13 | Redstrong | 9 | W | ||
Jul 08 | Mon | 7:00 PM | Upper Field (2) | Quick Property Flips | 8 | Brookside Grill | 14 | W | ||
Jul 09 | Tue | 8:00 PM | Upper Field (2) | Flanco Heaters | 7 | Brookside Grill | 9 | W | ||
Jul 10 | Wed | 6:15 PM | Upper Field (2) | Brookside Grill | 8 | NFG | 2 | W | ||
Jul 16 | Tue | 7:00 PM | Upper Field (2) | Redstrong | 10 | Brookside Grill | 12 | W | ||
Jul 19 | Fri | 9:00 PM | Lower Field (1) | M | Builtwell Fence | 7 | Brookside Grill | 3 | L | |
Jul 26 | Fri | 6:15 PM | Upper Field (2) | Brookside Grill | 4 | Builtwell Fence | 1 | W | ||
Aug 02 | Fri | 9:00 PM | Upper Field (2) | M | Builtwell Fence | 9 | Brookside Grill | 10 | W | |
Aug 04 | Sun | 3:00 PM | Upper Field (2) | Brookside Grill | 4 | Quick Property Flips | 16 | L*M | ||
Aug 06 | Tue | 6:15 PM | Upper Field (2) | M | Brookside Grill | 11 | ROI Industries | 19 | L | |
Aug 06 | Tue | 8:00 PM | Lower Field (1) | Brookside Grill | 16 | Flanco Heaters | 9 | W | ||
Aug 15 | Thu | 9:00 PM | Lower Field (1) | M | NFG | 12 | Brookside Grill | 13 | W | |
Aug 16 | Fri | 6:15 PM | Upper Field (2) | NFG | 9 | Brookside Grill | 13 | W | ||
Aug 16 | Fri | 9:00 PM | Upper Field (2) | M | ROI Industries | 20 | Brookside Grill | 14 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Aug 19 | 8:00 PM | Upper Field (2) | Brookside Grill | 11 | ROI Industries | 5 | W |
Aug 26 | 8:00 PM | Lower Field (1) | Brookside Grill | 2 | ROI Industries | 12 | L |
Aug 29 | 6:15 PM | Upper Field (2) | Brookside Grill | 4 | ROI Industries | 14 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs NFG | 3 | 1 | 4 | 50 | 40 | 2.5 |
vs Flanco Heaters | 3 | 1 | 4 | 40 | 36 | 1.0 |
vs Redstrong | 3 | 1 | 4 | 40 | 36 | 1.0 |
vs Builtwell Fence | 2 | 2 | 4 | 23 | 24 | -0.3 |
vs ROI Industries | 1 | 3 | 4 | 38 | 62 | -6.0 |
vs Quick Property Flips | 1 | 3 | 4 | 28 | 44 | -4.0 |